Back
Call Signs
We understand that it may be confusing to understand all the different call signs so we’ve developed this guide to help you!
Remember to use the lowest callsign available to you, PCSO 1 upwards, police divisions 10 upwards etc, please refer to your divisional guidance for full details.
Please note, callsigns are not always reflective of real life.
Universal Call Signs
Call Sign | Command |
---|---|
A | Senior Management |
B | Section Leadership |
C | Band 4 |
E | Higher Band 3 |
Operational Call sign | Deployment |
---|---|
Helimed 27/28 | Helicopter Emergency Medical Service |
JR1+ | Joint Response Unit |
PAS 61/62/63/81/82 | Police Air Service |
Papa Tango 1 | Prison Bus Transport |
S1 | Lead Special Escort Group Member |
S2+ | Special Escort Group Member |
Trojan 1, Trojan 2 + | Crewed Armed Response Units |
Police Call Signs
PC Call signs | Divisions |
---|---|
CW[XX] | ERT Officers |
FM[XX] | AFO Officers |
OC[XX] | RTPC Officers |
SO[XX] | CID Officers |
X[XX] | DSU Officers |
Call Sign | Position |
---|---|
B1 | Commissioner |
C1 | Assistant Commissioner |
C2 | Superintendent |
E1, E2, E3 | Chief Inspectors |
DI1 | CID Inspector |
DS2, DS3, DS4, DS5 | CID Sergeants |
FI1 | AFO Inspector |
FS2, FS3, FS4, FS5 | AFO Sergeants |
OT1 | RTPC Inspector |
OS2, OS3, OS4, OS5, OS6 | RTPC Sergeants |
RI1, RI2 | ERT Inspectors |
RS3, RS4, RS5, RS6, RS7, RS8 | ERT Sergeants |
XI1 | DSU Inspector |
XS2, XS3, XS4, XS5 | DSU Sergeants |
LFRS Call Signs
Call Sign | Position |
---|---|
B3 | Chief Fire & Rescue Commissioner |
C5 | Deputy Fire & Rescue Commissioner |
JC1, JC2, JC3 | Station Commanders |
JO1, JO2, JO3, JO4, JO5, JO6 | Station Officers |
LC1+ | Paleto Bay Fire Station |
LE1+ | East Ham Fire Station |
LR1+ | Romford Fire Station |
LW1+ | Whitechapel Fire Station |
LHS Call Signs
Call Sign | Division |
---|---|
NC[XX] | London Health Service |
HO[XX] | Helicopter Emergency Medical Service |
HRT-[XX] | Hazaradous Area Response Team |
NC100+ | Medical DLC |
Call Sign | Position |
---|---|
B2 | LHS Chief Medical Officer |
C3 | Director of Operations |
C4 | Director of Ambulance Services |
E7 | Asst. Emergency Medical Director |
OM3 | HART Operations Manager |
HA1, HA1 | HART Team Leader |
OM2 | HEMS Operations Manager |
HE1, HE2 | HEMS Team Leader |
OM1 | Clinical Operations Manager |
TL1, TL2, TL3, TL4, TL5, TL6 | Clinical Team Leaders |
Auxiliary Call Signs
Call Sign | Position |
---|---|
E6 | Aux Ops Manager |
NS1, NS2, NS3 | Flight Captains |
NS4, NS5, NS6 | Motorways England Team Managers |
Civilian Roleplay Call Signs
Callsign | Position |
---|---|
B5 | Director of CIV |
C7 | Head of CIV |
E8, E9 | Deputy Head of CIV |
CR1, CR2, CR3, CR4 | Assistant Heads of CIV |
College Call Signs
Callsign | Position |
---|---|
B6 | Director of Training |
C8 | Commander of Training |
HT1, HT2 | Head Trainers (PoliceMP College) |
Control Room Call Signs
Callsign | Position |
---|---|
E5 | Control Room Supervisor |
O1, O2, O3, O4 | Control Room Team Leaders |
Contributor(s): Crusade/Joshia/Smallp13