BackCall Signs
We understand that it may be confusing to understand all the different call signs so we’ve developed this guide to help you!
Universal Call Signs
Call Sign | Command |
---|
A | Senior Management |
B | Higher Gold Command / Section Leadership |
C | Lower Gold Command |
E | Higher Silver Command |
Operational Call sign | Deployment |
---|
NPAS 61/62 | National Police Air Service |
Helimed 27/28 | Air Ambulance |
S1 | Lead Special Escort Group Member |
S2, S3, S4, S5 | Special Escort Group Member |
Trojan 1, Trojan 2 + | Crewed Armed Response Units |
Police Call Signs
PC Call signs | Divisions |
---|
CW[XX] | ERT Officers |
OC[XX] | RTPC Officers |
FM[XX] | AFO Officers |
SO[XX] | CID Officers |
X(X) | DSU Officers |
Call Sign | Position |
---|
B1 | Commissioner |
C1 | Assistant Commissioner |
C2 | Superintendent |
E1, E2, E3 | Chief Inspector |
DI1 | CID Inspector |
DS2, DS3, DS4 | CID Sergeants |
FI1 | AFO Inspector |
FS2, FS3, FS4 | AFO Sergeant |
OT1 | RTPC Inspector |
OS2, OS3, OS4 | RTPC Sergeant |
RI1 | ERT Inspector |
RS2, RS3, RS4, RS5 | ERT Sergeant |
XI1 | DSU Inspector |
XS2, XS3, XS4 | DSU Sergeant |
College Call Signs
Callsign | Position |
---|
C8 | Commander of Training |
HT1 | Head Trainer (PoliceMP College) |
NHS Call Signs
Call Sign | Position |
---|
B2 | NHS Chief Medical Officer |
C3 | Director of Operations |
C4 | Director of Ambulance Services |
E7 | Asst. Emergency Medical Director |
OM1 | NHS Operations Manager |
OM2 | NHS Operations Manager |
TO01, TO02, TL01, TL01 | Operational Team Leader |
LFB Call Signs
Call Sign | Position |
---|
B3 | Chief Fire & Rescue Commissioner |
C5 | Deputy Fire & Rescue Commissioner |
E4 | Borough Commander |
LF1 | Station Commander |
LF2 | Station Commander |
Auxiliary Call Signs
Call Sign | Position |
---|
E6 | Aux Ops Manager |
NS1 | Flight Captain |
NS2 | Flight Captain |
NM1 | Highways Team Manager |
NH2 | National Highways Team Leader |
NH3 | National Highways Team Leader |
Civilian Roleplay Call Signs
Callsign | Position |
---|
E8 | Head of CIV |
CR1 | Deputy Head of CIV |
CR2 | Assistant Head of CIV |
Control Room Call Signs
Callsign | Position |
---|
E5 | Control Room Supervisor |
O2 | Control Room Team Leader |
O3 | Control Room Team Leader |
Contributor(s): Crusade, Joshia