Back
Call Signs
We understand that it may be confusing to understand all the different call signs so we’ve developed this guide to help you!
Please note, callsigns are not always reflective of real life.
Universal Call Signs
Call Sign | Command |
---|---|
A | Senior Management |
B | Section Leadership |
C | Band 4 |
E | Higher Band 3 |
Operational Call sign | Deployment |
---|---|
Helimed 27/28 | Helicopter Emergency Medical Service |
NPAS 61/62/63 | National Police Air Service |
Papa Tango 1 | Prison Bus Transport |
S1 | Lead Special Escort Group Member |
S2+ | Special Escort Group Member |
Trojan 1, Trojan 2 + | Crewed Armed Response Units |
Police Call Signs
PC Call signs | Divisions |
---|---|
CW[XX] | ERT Officers |
FM[XX] | AFO Officers |
OC[XX] | RTPC Officers |
SO[XX] | CID Officers |
X[XX] | DSU Officers |
Call Sign | Position |
---|---|
B1 | Commissioner |
C1 | Assistant Commissioner |
C2 | Superintendent |
E1, E2 | Chief Inspectors |
DI1 | CID Inspector |
DS2, DS3, DS4, DS5 | CID Sergeants |
FI1 | AFO Inspector |
FS2, FS3, FS4, FS5 | AFO Sergeants |
OT1 | RTPC Inspector |
OS2, OS3, OS4, OS5, OS6 | RTPC Sergeants |
RI1, RI2 | ERT Inspectors |
RS3, RS4, RS5, RS6, RS7 | ERT Sergeants |
XI1 | DSU Inspector |
XS2, XS3, XS4, XS5 | DSU Sergeants |
LFB Call Signs
Call Sign | Position |
---|---|
B3 | Chief Fire & Rescue Commissioner |
C5 | Deputy Fire & Rescue Commissioner |
JC1, JC2, JC3 | Station Commanders |
JO1, JO2, JO3 | Station Officers |
JS1, JS2, JS3, JS4 | Sub Officers |
LC1+ | Croydon Fire Station |
LE1+ | East Ham Fire Station |
LM1+ | Mill Hill Fire Station |
LR1+ | Romford Fire Station |
LW1+ | Whitechapel Fire Station |
NHS Call Signs
Call Sign | Position |
---|---|
B2 | NHS Chief Medical Officer |
C3 | Director of Operations |
C4 | Director of Ambulance Services |
E7 | Asst. Emergency Medical Director |
OM1, OM2 | NHS Operations Managers |
HA1 | HART Team Leader |
HE1 | HEMS Team Leader |
TL1, TL2, TL3, TL4 | Operational Team Leaders |
HART 1-11 | HART Team |
HO1-5 | HEMS Team |
NC1-49 | Paramedic |
NC50+ | Advanced Paramedic |
Auxiliary Call Signs
Call Sign | Position |
---|---|
E6 | Aux Ops Manager |
NS1, NS2, NS3 | Flight Captains |
NS4, NS5, NS6 | National Highways Team Managers |
Civilian Roleplay Call Signs
Callsign | Position |
---|---|
B5 | Director of CIV |
C7 | Head of CIV |
CR1 | Deputy Head of CIV |
CR2, CR3 | Assistant Heads of CIV |
College Call Signs
Callsign | Position |
---|---|
B6 | Director of Training |
C8 | Commander of Training |
HT1, HT2 | Head Trainers (PoliceMP College) |
Control Room Call Signs
Callsign | Position |
---|---|
E5 | Control Room Supervisor |
O1, O2, O3 | Control Room Team Leaders |
Contributor(s): Crusade/Joshia/Ormzy